IUPAT Mid-Term Gains 2018
Governors
Illinois | New Mexico |
Kansas | Nevada |
Michigan | Wisconsin |
Maine |
U.S. House
Arizona CD-2 | New Jersey CD-11 |
Colorado CD-6 | New York CD-11 |
Florida CD-26 | New York CD-19 |
Florida CD-27 | New York CD-22 |
Iowa CD-1 | Oklahoma CD-5 |
Iowa CD-3 | Pennsylvania CD-5 |
Illinois CD-6 | Pennsylvania CD-6 |
Illinois CD-14 | Pennsylvania CD-7 |
Kansas CD-3 | Pennsylvania CD-17 |
Michigan CD-11 | South Carolina CD-1 |
Minnesota CD-2 | Texas CD-7 |
Minnesota CD-3 | Texas CD-32 |
New Jersey CD-2 | Virginia CD-2 |
New Jersey CD-7 | Virginia CD-7 |
Nevada CD-7 | Virginia CD-10 |
State Legislative Chambers
Senate
New Hampshire Senate | New York Senate |
Maine Senate |
House
New Hampshire House | Minnesota House |
(D) Super Majorities Gained | (R) Super Majorities Broken |
Oregon House | North Carolina House |
Oregon Senate | North Carolina Senate |
Michigan Senate | |
Democratic Trifectas Gained (Gov., Senate, House) | |
Maine | Nevada |
New York | Illinois |
Colorado | New Mexico |
Republican Trifectas Broken (Gov., Senate, House) | |
Wisconsin | |
New Hampshire | |
Kansas |